Unless otherwise noted, if a covered item breaks, we repair or replace it. Before choosing a plan, take inventory of every appliance and your home’s mechanical, electrical, and plumbing systems. Knowing what you need to cover can lower the cost of your Tarrant Home Warranty Services policy.
Tarrant Home Warranty Services makes it easy to pick the plan that’s right for your home. We base the pricing of our affordable plans on the size of your home and coverage of high-end appliances.
| For Homes Under 4,500 SqFt | For Homes From 4,501-8,000 SqFt |
|---|---|
| Base Plan: $795 | Base Plan: $1250 |
| Preferred Plan: $995 | Preferred Plan: $1500 |
THWS Base Plan is an economical option for homeowners who only need the basics covered in the event of unexpected stoppage of appliances or home systems.
THWS Preferred Plan provides more comprehensive protection for appliances or home systems at a slightly higher, yet economical cost.
Tarrant Home Warranty Services provide quality, cost-effective protection for those who are buying, selling, or own their own home. Homeowners may choose their coverage plans. In some cases though, existing appliances or home services may require a higher plan. Unless otherwise stated, each visit from a trained Tarrant technician requires a low $100 service call fee.
Your time is valuable, and we value your trust in our mission above all else. Some home warranty companies only guarantee repairs for 30 days. Tarrant Home Warranty Services is certified by the North American Technician Excellence (NATE). So, if a repair performed by our certified technicians fails within one year, you won’t pay a second service charge fee for the visit.
Contact us today to find out which Tarrant Home Warranty Services plan fits your home and budget. Call our exceptional customer service center at 817-571-7809 or reach out via email.
| Covered Appliances Include: | Base Plan | Preferred Plan |
|---|---|---|
| Garbage Disposal | ✓ | ✓ |
| Range Hood | ✓ | ✓ |
| Cooktops | ✓ | ✓ |
| Ovens | ✓ | ✓ |
| Ranges | ✓ | ✓ |
| Over-Therange Microwave | ✓ | ✓ |
| Trash Compactor | ✓ | ✓ |
| Built-In Dishwasher | ✓ | ✓ |
| Kitchen Refrigerator | ✓ | ✓ |
| Clothes Dryer | ✓ | ✓ |
| Clothes Washer | ✓ | ✓ |
| Otr Microwave Door Glass, Racks, & Removable Parts | x | ✓ |
| Non-essential Clocks / Removable Parts Range, Oven, Cooktops | x | ✓ |
| Lost Key & Removable Buckets For Trash Compactor | x | ✓ |
| Built-in Dishwasher Racks | x | ✓ |
| Hauling Away Old Appliances | x | ✓ |
| Improper Installation | x | ✓ |
| Improper Repairs | x | ✓ |
| Instant Hot / Cold Water Dispensers | x | ✓ |
| Refrigerant Up To 4oz | x | ✓ |
| Built-in Food Centers | x | ✓ |
| Central Vacuum | x | ✓ |
| Second Fridge / Freezer | x | ✓ |
| Stand-alone Freezer | x | ✓ |
| Free-standing Ice Maker | x | ✓ |
| Covered Electrical Items Include: | Base Plan | Preferred Plan |
|---|---|---|
| Switches, Plugs, & Outlets | ✓ | ✓ |
| Cover Plates | ✓ | ✓ |
| Built-in Fans | ✓ | ✓ |
| Garage Door Opener Switches | ✓ | ✓ |
| Telephone Wiring Within Walls Of Main Dwelling | ✓ | ✓ |
| Garage Door Wiring, Motor, Hinges, Springs, Rail / Trolly Assembly | x | ✓ |
| Garage Door Receiver Unit, Remote Transmitters | x | ✓ |
| Phone Jacks | x | ✓ |
| Phone Fuses | x | ✓ |
| Smoke Detectors | x | ✓ |
| Doorbell Components & Parts | x | ✓ |
| Ceiling Fans | x | ✓ |
| Lighting Fixtures | x | ✓ |
| Audio / Video Wiring / Cable | x | ✓ |
| Computer Wiring / Cable | x | ✓ |
| Intercom Wiring / Cable | x | ✓ |
| Covered HVAC Items Include: | Base Plan | Preferred Plan |
|---|---|---|
| Metering Devices | ✓ | ✓ |
| Furnace Components | ✓ | ✓ |
| Air Handling Unit Components | ✓ | ✓ |
| Refrigerant Lines | ✓ | ✓ |
| Registers & Grills | ✓ | ✓ |
| Package Ac Units (ducted) | ✓ | ✓ |
| Wall Ac Units (ducted) | ✓ | ✓ |
| Wall Evaporative Coolers | ✓ | ✓ |
| Outdoor Conenser (including Compressor) Components | ✓ | ✓ |
| Condenser Casing (in Case Of Mechanical Failure) | ✓ | ✓ |
| Evaporator Coils & Drain Lines | ✓ | ✓ |
| All Ductwork | ✓ | ✓ |
| Leaks / Breaks In Sheet Metal | x | ✓ |
| Floor Furnaces | x | ✓ |
| Dampers & Damper Controls | x | ✓ |
| Wall Heaters | x | ✓ |
| Recovery Of Refrigerant (up To 7lbs) | x | ✓ |
| Roof Jacks (no Roofing) | x | ✓ |
| Outdoor Unit Pads Or Stands | x | ✓ |
| Flues And Vents | x | ✓ |
| Dehumidifiers | x | ✓ |
| Built-in Wall Heating Unit | x | ✓ |
| Electronic Air Cleaners | x | ✓ |
| Humidifiers | x | ✓ |
| Covered Plumbing Items Include: | Base Plan | Preferred Plan |
|---|---|---|
| Valves For Shower, Tub And Diverter | ✓ | ✓ |
| Angle Stops, Risers, And Gate Valves | ✓ | ✓ |
| Hose Bibs | ✓ | ✓ |
| Basket, Strainers And Traps | ✓ | ✓ |
| Faucet Repair | ✓ | ✓ |
| Abnormal Water Pressure And Flow Restrictions | ✓ | ✓ |
| Plumbing, Mainline Drain, Or Sewer Stoppages | ✓ | ✓ |
| Sink, Bathtub, Shower And Toilet Stoppage | ✓ | ✓ |
| Lateral Drain Stoppage | ✓ | ✓ |
| Toilet Tanks And Bowls | ✓ | ✓ |
| Leans & Breaks In / Of Lines | ✓ | ✓ |
| Well Pressure Tanks & Switch | ✓ | ✓ |
| Up To 75 Gallons Water Heaters | ✓ | ✓ |
| Interior Leaks In Gas Lines | ✓ | ✓ |
| Faucet Replacement | x | ✓ |
| Stoppage Due To Roots | x | ✓ |
| Installing Cleanouts Due To Stoppage | x | ✓ |
| Septic Tank Stoppage (customer Pay $100 Per Pumping) | x | ✓ |
| Toilet Lids And Seats | x | ✓ |
| Caulking Or Grouting | x | ✓ |
| Collapse Or Damage Caused By Freezing Or Roots | x | ✓ |
| Well Pump (up To $1500 Max Payout Per Term) | x | ✓ |
| Circulating Pumps | x | ✓ |
| Exterior Gas Leaks | x | ✓ |
| Owned R.O. Systems | x | ✓ |
| Pressure Regulators | x | ✓ |
| Motor, Pump, Jets & Air Switch For Whirlpool Bathtub | x | ✓ |
| Owned Water Softeners | x | ✓ |
